Size Guide
Please review the size chart carefully before placing your order. All items are made to order , so we recommend choosing your size based on the
📏 Measurements are in iand may vary slightly (±1 inch).
Unisex TS
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
| 4XL | 58–60 | 34 |
| 5XL | 62–64 | 35 |
Hoodie / Sweatshirt Size Chart
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
| 3XL | 54–56 | 32 |
| 4XL | 58–60 | 33 |
| 5XL | 62–64 | 34 |
How to Measure
-
Chest: Measure around the fullest part of your chest
-
Length: Measure from the top of the shoulder to the
Fit Tips
-
Choose your normal size for a regular fit
-
Size up for a looser or oversized fit
-
If you're between sizes, we recommend sizing up
Important Information
-
Products
-
Size exchanges are not available
-
Slight measurement differences may occur